WPS Layout on macOS helps you configure document page layout settings; this guide covers 1 core task, with 1 available without membership and 0 membership-related items.
At a Glance
| Metric | Value | Notes |
|---|
| Core tasks | 1 | Matches the number of rows in the How-to Index |
| Available without membership | 1 | Matches the number of Free rows in the index |
| Membership-related items | 0 | Matches the number of membership-related rows in the index |
About This Feature
Overview
Layout in WPS Writer for Mac is a page setup feature used to adjust the overall page appearance of a document. In the Layout tab, you can set section start position, different first page, different odd and even pages, header and footer distance from the edge, and the apply scope for the current settings.
System Requirements
| Item | Requirement |
|---|
| Operating system | A macOS device that can run WPS Office for Mac normally |
| App version | It is recommended to use the latest version of WPS Office for Mac |
| Network | Local layout settings do not require a network connection; download, installation, and account-related actions require internet access |
| Other | You need an editable Writer document and access to the Page Setup dialog |
Download & Installation
| Item | Details |
|---|
| Official download | WPS Office Free Download |
| Check after installation | Open WPS Writer, go to the Page tab, open Page Setup, and confirm that the Layout tab is available |
Source: WPS download page
Compare with Alternatives
| Dimension | WPS | Microsoft | Google | Notion | Adobe |
|---|
| Capability Summary | Lets you set section start, different first page, different odd and even pages, header and footer distance from the edge, and apply scope in Page Setup > Layout. | Word supports section breaks from Layout > Breaks and lets you configure different headers and footers for different sections. | Google Docs supports headers, footers, different first page, different odd and even pages, and section-based header and footer margin changes in pages format. | Notion Layouts organize properties inside database pages and do not provide traditional document page headers, footers, or paged layout controls. | Acrobat lets you add headers and footers to PDFs, but it focuses on finished PDF documents rather than page layout settings during document writing. |
| WPS Advantages | Advantage: common page layout controls are grouped in one dialog during document editing; Distinct: settings can be applied to the whole document, selected text, or from the insertion point forward. | Compared with WPS: Word also supports section-based header and footer control, but the workflow depends more on section breaks and link management between sections. | Compared with WPS: Google Docs requires pages format for these controls, and layout-related options are centered on header, footer, and section settings. | Compared with WPS: Notion is oriented more toward database page organization and workspace structure than traditional document typesetting. | Compared with WPS: Acrobat is more suitable for adding headers and footers to completed PDFs than for adjusting page layout while drafting a document. |
| Official Source | — | Configure headers and footers for different sections of a Word document | Use headers, footers, page numbers and footnotes | Layouts | Add headers and footers to PDFs in Acrobat |
Overall Conclusion
WPS Layout on macOS is well suited to document editing scenarios where you need to manage section starts, first-page differences, odd and even page differences, and header or footer spacing in one place. For traditional document formatting, it provides a direct workflow for applying layout settings to the whole document or only part of it.
Use Cases
| No. | Scenario | Suitable for | Main issue | How Layout helps |
|---|
| 1 | Different formatting for the first page and body pages | Students and researchers | The first page needs different header or footer settings from the rest of the document | Turn on Different first page and choose the correct apply scope |
| 2 | Double-sided document formatting | Editors and publishing users | Odd and even pages need different headers or footers | Turn on Different odd and even pages |
| 3 | Chapter-based formatting | Long-document writers | Different chapters need separate layout behavior | Use section start and apply scope to control section-level layout |
| 4 | Adjusting header and footer distance | Office and administrative users | Header or footer content is too close to the page edge | Change the From edge values for header and footer |
| 5 | Applying settings only to part of a document | Everyday document users | Only selected content or content after the cursor should change | Use Apply to for selected text or this point forward |
Membership & Benefits
Free vs WPS Premium
| Capability | Free | WPS Premium |
|---|
| Writer layout settings | ✅ Available | ✅ Available |
| Basic PDF features | ✅ Available | ✅ Available |
| Cloud storage | 1 GB | 20 GB or more depending on the plan shown on the pricing page |
| Template downloads | Limited | More template-related benefits are described on the pricing page |
Source: WPS Office pricing page
Recommendations
| Use case | Recommended plan | Why |
|---|
| Everyday document formatting | Free | The Layout feature described here is available for regular page setup work |
| More cloud storage or broader office benefits | WPS Premium | Suitable if you also need more storage, template access, or additional office benefits |
How to Subscribe
Source: WPS Office pricing page